SK
what current OL do we wanna cut?..
We got 14 right now. Neither OT is any good at letting us run outside the tackles. Matter of fact I dont think Dotson has ever been a very good run blocker.
Ryan Jensen (2018-2021) C TB 26 4 $42,000,000 $10,500,000 $22,000,000 $22,000,000 52.38% 2022
J.R. Sweezy (2017-2020) G TB 29 4 $21,750,000 $5,437,500 $6,250,000 $6,250,000 28.74% 2021
Demar Dotson (2016-2019) RT TB 32 3 $16,500,000 $5,500,000 $4,250,000 $4,250,000 25.76% 2020
Donovan Smith (2015-2018) LT TB 24 4 $6,068,860 $1,517,215 $3,899,042 $3,899,042 64.25% 2019
Evan Smith (2018-2019) C TB 31 2 $4,000,000 $2,000,000 $1,000,000 $1,000,000 25.00% 2020
Ali Marpet (2015-2018) C TB 25 4 $3,773,586 $943,397 $1,004,424 $1,004,424 26.62% 2019
Caleb Benenoch (2016-2019) T TB 23 4 $2,593,185 $648,296 $253,185 $253,185 9.76% 2020
Cole Gardner (2017-2019) T TB 24 3 $1,670,000 $556,667 $5,000 $5,000 0.30% 2020
Leonard Wester (2016-2018) T TB 25 3 $1,640,000 $546,667 $35,000 $35,000 2.13% 2019
Avery Young (2018-2019) T TB 25 2 $1,050,000 $525,000 - - - 2020
Givens Price (2018-2019) T TB 23 2 $1,050,000 $525,000 - - - 2020
Brad Seaton (2018-2019) T TB 24 2 $1,050,000 $525,000 - - - 2020
Michael Liedtke (2017-2018) G TB 26 2 $1,020,000 $510,000 - - - 2019
Adam Gettis (2018-2018) G TB 29 1 $705,000 $705,000 - - - 2019
Dotson
Sweezy
Evan Smith
For needs to happen soon
Then, a heir apparent to Jensen. He wont be worth that kind of money even though he has good size for what I would like as a center.
Or he could push Jensen and settle for Smiths job.
I think we need to get rid of those top three salaries and hope we dont give D Smith one that looks like it. In one year? No, but it needs to be thought about.
You take the last 8 players and I dont think management thinks they have a shot in hell of up-ending anyone above those first six. So who will be the players to do that, a whole new group of guaranteed contracts in the following years?